<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Diagnostic Tools &#187; Vital Signs Monitors</title>
	<atom:link href="http://medicaldiagnostictools.healthcaresupplypros.com/buy/vital-signs-monitors/feed" rel="self" type="application/rss+xml" />
	<link>http://medicaldiagnostictools.healthcaresupplypros.com</link>
	<description>Healthcare Supply Pros</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:30:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>W-A621NPE1D</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a621npe1d</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a621npe1d#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlas Monitor]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a621npe1d</guid>
		<description><![CDATA[W-A621NPE1D]]></description>
			<content:encoded><![CDATA[<p>Atlas Monitor: This lean, slimlined monitor has two configurations to suit your individual needs. Both include NIBP, ECG, Nonin SpO2 and integral printer. Atlas Monitor with ECG, Nonin SpO2 NIBP, Printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a621npe1d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A622NPE1D</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a622npe1d</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a622npe1d#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlas Monitor]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a622npe1d</guid>
		<description><![CDATA[W-A622NPE1D]]></description>
			<content:encoded><![CDATA[<p>Atlas Monitor: This lean, slimlined monitor has two configurations to suit your individual needs. Both include NIBP, ECG, Nonin SpO2 and integral printer. Atlas Monitor with Temperature, Respiration Battery, and RS232 Computer Interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a622npe1d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A620030</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a620030</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a620030#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlas Monitor]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a620030</guid>
		<description><![CDATA[W-A620030]]></description>
			<content:encoded><![CDATA[<p>This lean, slimlined monitor has two configurations to suit your individual needs. Both include NIBP, ECG, Nonin SpO2 and integral printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a620030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A420060</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a420060</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a420060#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Vital Signs]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a420060</guid>
		<description><![CDATA[W-A420060]]></description>
			<content:encoded><![CDATA[<p>This hospital-grade instrument checks vital signs in seconds, easily, accurately and affordably. It features automated measurements of blood pressure (NIBP), pulse rate, temperature and SpO2, all within 30 seconds. Lightweight and portable, it has a variety of mounting options. Includes Sure Temp thermometry for oral temperature readings in just 4 seconds, and Nellcor pulse oximetry.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a420060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A4200BE1MD</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200be1md</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200be1md#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Vital Signs]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200be1md</guid>
		<description><![CDATA[W-A4200BE1MD]]></description>
			<content:encoded><![CDATA[<p>This hospital-grade instrument checks vital signs in seconds, easily, accurately and affordably. It features automated measurements of blood pressure (NIBP), pulse rate, temperature and SpO2, all within 30 seconds. Lightweight and portable, it has a variety of mounting options. Includes Sure Temp thermometry for oral temperature readings in just 4 seconds, and Nellcor pulse oximetry.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200be1md/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A4200BD</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200bd</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200bd#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Vital Signs]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200bd</guid>
		<description><![CDATA[W-A4200BD]]></description>
			<content:encoded><![CDATA[<p>Spot Vital Signs: This hospital-grade instrument checks vital signs in seconds, easily, accurately and affordably. It features automated measurements of blood pressure (NIBP), pulse rate, temperature and SpO2, all within 30 seconds. Lightweight and portable, it has a variety of mounting options. Includes Sure Temp thermometry for oral temperature readings in just 4 seconds, and Nellcor pulse oximetry. Spot Vital Signs with NIBP.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a4200bd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A42NOBD</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42nobd</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42nobd#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Vital Signs]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a42nobd</guid>
		<description><![CDATA[W-A42NOBD]]></description>
			<content:encoded><![CDATA[<p>This hospital-grade instrument checks vital signs in seconds, easily, accurately and affordably. It features automated measurements of blood pressure (NIBP), pulse rate, temperature and SpO2, all within 30 seconds. Lightweight and portable, it has a variety of mounting options. Includes Sure Temp thermometry for oral temperature readings in just 4 seconds, and Nellcor pulse oximetry.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42nobd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A420TBD</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a420tbd</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a420tbd#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Vital Signs]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a420tbd</guid>
		<description><![CDATA[W-A420TBD]]></description>
			<content:encoded><![CDATA[<p>Spot Vital Signs: This hospital-grade instrument checks vital signs in seconds, easily, accurately and affordably. It features automated measurements of blood pressure (NIBP), pulse rate, temperature and SpO2, all within 30 seconds. Lightweight and portable, it has a variety of mounting options. Includes Sure Temp thermometry for oral temperature readings in just 4 seconds, and Nellcor pulse oximetry. Spot Vital Signs with NIBP and Temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a420tbd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A42N0BE1M</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42n0be1m</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42n0be1m#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Vital Signs]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a42n0be1m</guid>
		<description><![CDATA[W-A42N0BE1M]]></description>
			<content:encoded><![CDATA[<p>This hospital-grade instrument checks vital signs in seconds, easily, accurately and affordably. It features automated measurements of blood pressure (NIBP), pulse rate, temperature and SpO2, all within 30 seconds. Lightweight and portable, it has a variety of mounting options. Includes Sure Temp thermometry for oral temperature readings in just 4 seconds, and Nellcor pulse oximetry.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42n0be1m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-A42NTBE1</title>
		<link>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42ntbe1</link>
		<comments>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42ntbe1#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spot Vital Signs]]></category>
		<category><![CDATA[Welch Allyn]]></category>

		<guid isPermaLink="false">http://medicaldiagnostictools.healthcaresupplypros.com/w-a42ntbe1</guid>
		<description><![CDATA[W-A42NTBE1]]></description>
			<content:encoded><![CDATA[<p>Spot Vital Signs Utilizes Hospital-Grade Technology. This hospital-grade instrument checks vital signs in seconds, easily, accurately and affordably. It features automated measurements of blood pressure (NIBP), pulse rate, temperature and SpO2, all within 30 seconds. Lightweight and portable, it has a variety of mounting options. Includes Sure Temp thermometry for oral temperature readings in just 4 seconds, and Nellcor pulse oximetry. Spot Vital Signs with NIBP, Nelcor Pulse Oximeter, and Temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicaldiagnostictools.healthcaresupplypros.com/w-a42ntbe1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
